Prominent & Leading from Nagpur, we offer xyandrol tablets 50mg, turinabol 10mg tablets, testaveron -250 inj 10ml, genryzon 60 mg, npp 100mg 10ml and boldenan-250 inj 10ml.
₹ 2200 / Box Get Latest Price
| Strength | 50 mg |
| Packaging Size | 50 Tablets |
| Brand | British Parma |
| Packaging Type | Box |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Composition | Oxymetholone |
₹ 1800 / Box Get Latest Price
| Strength | 10 mg |
| Prescription Type | Prescription |
| Dose Form | Tablet |
| Packaging Type | Blister |
| Pack Size | 10 Tablets |
| Company Type | Manufacturer |
| Shelf Life | 36 Months |
| Usage | Human |
₹ 1820 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Pack Size | 10 ml |
| Packaging Type | Vial |
| Prescription | Prescription |
| Form | Injection |
| Shelf Life | 36 months |
₹ 43438 / Vial Get Latest Price
| Strength | 60mg |
| Dose form | Pen |
| Brand | Genryzon |
| Packaging size | 1 pen |
| Prescription | Prescription |
| Storage temp | 2-8 °C |
| Origin | India |
| Usage | Human |
| Route | SC |
| Shelf life | 18 month |
₹ 3800 / Vial Get Latest Price
| Active Ingredient | Nandrolone Phenylprionate |
| Strength | 100 mg/ml |
| Form | vial |
| Brand | British Pharma |
| Packaging Size | 10 ml Vial |
| Manufacturer Country | India |
₹ 1880 / Box Get Latest Price
| Packaging Type | 10 ml / vial |
| Packaging Size | 10ml |
| Dose/Strength | 250 mg |
| Usage/Application | Muscle Building |
| Age Group | Adult |
| Brand | BOLDENAN-250 INJ |
| Manufaturer | British Pharma |
₹ 2163 / Vial Get Latest Price
| Strength | 150 IU |
| Brand Name | Puregraf |
| Form | Lyophilized Powder |
| Packaging Type | Vial |
| Manufacturer | Gufic Biosciences |
| Route of Administration | Intramuscular (IM) |
| Prescription Required | Yes |
₹ 20228 / Vial Get Latest Price
| Strength | 20 mg |
| Dosage Form | Injection |
| Pack Size | 1 Vial |
| Storage | 2–8°C |
| Route | IV |
| Usage | Hospital |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
₹ 21800 / Vial Get Latest Price
| Strength | 30 mg |
| Dosage Form | Injection |
| Pack Size | 1 Vial |
| Storage | 2–8°C |
| Route | IV |
| Usage | Hospital |
| Brand | Octride Depot |
| Shelf Life | 24 months |
₹ 4301 / Vial Get Latest Price
| Strength | 10ml |
| Pack Size | 10 ml Vial |
| Brand | POWERBOLIC LAB |
| Composition | Methenolone Enanthate |
| Route | IM |
| Packaging Type | Vial |
| Manufaturer | Powerbolic Lab |
₹ 2838 / Box Get Latest Price
| Strength | 25 mg |
| Dose Form | Tablet |
| Prescription Type | Prescription |
| Packaging Type | Strip |
| Pack Size | 10 Tablets |
| Brand Type | British pharma |
₹ 18750 / Piece Get Latest Price
| Strength | 150 mg |
| Pack Size | 1 vial |
| Brand | Scapho |
| Composition | Secukinumab 150 mg |
| Dosage Form | Injection |
| Usage/Application | Plaque psoriasis |
| Shelf Life | 24 months |
| Storage Condition | 2–8°C |
| Prescription Type | Prescription |
₹ 16407 / Vial Get Latest Price
| Brand | Mounjaro |
| Strength | 5mg/2.4ml |
| Pack Size | 4 prefilled pens |
| Delivery Form | Prefilled Pen |
| Application | Type 2 Diabetes |
| Prescription Type | Rx Only |
| Storage Temperature | 2–8°C |
| Shelf Life | 12 months |
| Usage | Human Use |
| Country Of Origin | India |
₹ 590.63 / Strip Get Latest Price
| Estradiol Strength | 2 mg |
| Pack Size | 28 tablets |
| Brand | Progynova |
| Usage | HRT |
| Hormone Type | Estrogen Only |
| Prescription | Prescription Only |
| Packaging Type | Strip |
| Shelf Life | 36 months |
| Storage | Store Below 25°C |
Minimum order quantity: 20 Strip
₹ 1089 / Piece Get Latest Price
| Strength | 100 units/ml |
| Pack Size | 3 ml |
| Brand | Eli Lilly |
| Composition | Insulin Lispro |
| Form | Cartridge |
| Usage | Type 1 Diabetes |
| Storage Temp | 2-8 deg C |
| Shelf Life | 24 months |
| Prescription | Prescription Only |
Kirti Sonwane (CEO)
Auspicious Exim
Ground Floor, Plot No 19, Baradwari, Kapsi Khurd Kamptee, Kapsi KH
Nagpur - 441108, Maharashtra, India