Nagpur, Maharashtra
Approx. Rs 580 / StripGet Latest Price
Product Details:Dose/Strength | 400 mg |
Packaging Size | 10 Tablets |
Packaging Type | Box |
Brand | Imatib |
Composition | Imatinib |
Treatment | To Treat Cancer |
Approx. Rs 50,000 / BoxGet Latest Price
Product Details:Dose/Strength | 250 mg |
Manufactured By | Pfizer |
Brand | Crizalk |
Composition | Crizotinib |
Treatment | To Treat Cancer |
Pack Size | 6x10 Capsules |
Approx. Rs 550 / StripGet Latest Price
Product Details:Strength | 100 mg |
Packaging Type | Box |
Brand | Thalix |
Manufacturer | Fresnnius kabi |
Composition | Thalidomide |
Treatment | To Treat Cancer |
Pack Size | 3x10 Capsules |
Approx. Rs 200 / StripGet Latest Price
Product Details:Dosage/Strength | 20 mg |
Form | Tablet |
Brand | Daxytam |
Composition | Tamoxifen |
Treatment | To Treat Cancer |
Pack Size | 10x10 Tablets |
Approx. Rs 110 / StripGet Latest Price
Product Details:Strength | 1 mg |
Packaging Type | Stripe |
Brand | Anabrez |
Composition | Anastrozole |
Treatment | To Treat Cancer |
Pack Size | 5 Tablets |
Approx. Rs 81 / StripGet Latest Price
Product Details:Strength | 50 mg |
Packaging Size | 1X10 Tablets |
Packaging Type | Box |
Brand | Calutide |
Manufacturer | Cipla |
Treatment | To Treat Cancer |
Approx. Rs 9,422 / VialGet Latest Price
Product Details:Minimum Order Quantity | 1 Vial |
Strength | 40 mg |
Packaging Size | 0.5 ml |
Packaging Type | Injection |
Brand | Tirzepatide 40 mg |
Manufacturer | Peptide science |
Prescription | Yes |
Usage / Application | significantly reduces HbA1c levels and body weight in patients with T2DM and obesity |
Storage Conditions | cool temperature |
Additional Information:
Approx. Rs 1,100 / BoxGet Latest Price
Product Details:Strength | 40 mcg |
Pack Size | 0.40 ml |
Pack Type | Box |
Brand Name | Dargen |
Treatment | To Treat Anemia |
Composition | Darbepoetin |
Approx. Rs 1,600 / StripGet Latest Price
Product Details:Strength | 50 mg |
Packaging Size | 30 Tablets |
Packaging Type | Box |
Brand | Tabi |
Manufacturer | Dr.Reddy's |
Treatment | To Treat Cancer |
Composition | Bicalutamide |
Approx. Rs 10,000 / BoxGet Latest Price
Product Details:Dose/Strength | 50 mg |
Brand | Olanib |
Packaging Type | Box |
Packaging Size | 112 Capsules |
Composition | Olaparib |
Treatment | To Treat Cancer |
Approx. Rs 8,000 / BottleGet Latest Price
Product Details:Packaging Size | 28 Tablets |
Strength | 40 mg |
Packaging Type | Box |
Brand | Regonat |
Composition | Regorafenib |
Treatment | To Treat Cancer |
Approx. Rs 5,940 / BottleGet Latest Price
Product Details:Strength | 100 mg |
Pack Size | 1*30 Tablet |
Pack Type | Box |
Brand Name | Dasashil |
Treatment | To Treat Chronic Myeloid Leukemia |
Composition | Dasatinib |
Approx. Rs 1,100 / StripGet Latest Price
Product Details:Strength | 160 mg |
Pack Type | Strips |
Brand Name | Endace |
Manufacturer | SL Samarth |
Packaging Size | 3x10 Tablets |
Treatment | To Treat Cancer |
Approx. Rs 4,220 / BoxGet Latest Price
Product Details:Strength | 30 mg |
Form | Tablet |
Composition | Afatinib |
Pack Size | 28 Tablets |
Treatment | To Treat Cancer |
Brand | Afanat |
Approx. Rs 25,000 / BoxGet Latest Price
Product Details:Form | Tablet |
Pack Size | 30 Tablets |
Strength | 150mg |
Brand | Tucaxen |
Composition | Tucatinib |
Treatment | To Treat Cancer |
Approx. Rs 630 / StripGet Latest Price
Product Details:Strength | 500 mg |
Pack Size | 1*10 Tablets |
Pack Type | Box |
Brand Name | Capegard |
Manufacturer | Cipla |
Treatment | To Treat Cancer |
Composition | Capecitabine |
Approx. Rs 3,500 / BottleGet Latest Price
Product Details:Packaging Size | 120 Tablets |
Strength | 200 mg |
Form | Tablet |
Composition | Sorafenib |
Treatment | To Treat Cancer |
Brand | Soranamo |
Approx. Rs 264 / StripGet Latest Price
Product Details:Strength | 1 mg |
Packaging Type | Stripe |
Packaging Size | 10*10 Tablets |
Brand | Arimee |
Manufactured By | Kachhela |
Treatment | To Treat Cancer |
Composition | Anastrozole |
Approx. Rs 100 / StripGet Latest Price
Product Details:Dosage/Strength | 20 mg |
Form | Tablet |
Treatment | To Treat Cancer |
Brand | Tamilong |
Composition | Tamoxifen Citrate |
Pack Size | 10x10 Tablets |
Approx. Rs 500 / StripGet Latest Price
Product Details:Strength | 0.25 mg |
Form | Tablet |
Pack Size | 10 Tablets |
Treatment | To Treat Cancer |
Brand | Advacan |
Composition | Everolimus |
Approx. Rs 100 / StripGet Latest Price
Product Details:Strength | 500 mg |
Pack Size | 10*10 Tablets |
Pack Type | Box |
Brand Name | Capnat |
Manufacturer | Natco |
Treatment | To Treat Cancer |
Composition | Capecitabine |
Approx. Rs 14,500 / BoxGet Latest Price
Product Details:Strength | 40 mg |
Packaging Type | Strip |
Packaging Size | 4x28 Capsules |
Brand | Bdenza |
Treatment | To Treat Cancer |
Composition | Enzalutamide |
Approx. Rs 3,500 / StripGet Latest Price
Product Details:Strength | 5 mg |
Form | Tablet |
Composition | Everolimus |
Pack Size | 1x10 Tablets |
Treatment | To Treat Cancer |
Brand | Evermil |
Approx. Rs 900 / StripGet Latest Price
Product Details:Strength | 0.5 mg |
Form | Tablet |
Brand | Advacan |
Composition | Everliomus |
Treatment | To Treat Cancer |
Pack Type | Box |
Approx. Rs 10,300 / BottleGet Latest Price
Product Details:Strength | 250 mg |
Packaging Size | 120 Tablets |
Packaging Type | Bottle |
Brand | Zelgor |
Treatment | To Treat Cancer |
Composition | Abiraterone Acetate |
Approx. Rs 20 / StripGet Latest Price
Product Details:Strength | 20mg |
Packaging Type | Box |
Brand | Omnacortil |
Manufacturer | Macleods |
Pack Size | 30x10 Tablets |
Treatment | To Treat Cancer |
Composition | Prednisolone Dispersible |
Approx. Rs 590 / VialGet Latest Price
Product Details:Packaging Type | Box |
Form | Injection |
Treatment | To Treat Cancer |
Brand | Celofos |
Composition | Ifosfamide |
Manufacturer | Celon Labs |
Strength | 1000mg |
Approx. Rs 100 / StripGet Latest Price
Product Details:Packaging Size | 20*10 Tablets |
Packaging Type | Box |
Strength | 0.5 mg |
Manufacturer | Healing Pharma |
Treatment | Treat symptoms for benign prostatic hyperplasia |
Composition | Dutasteride |
Brand | Dutaheal |
Approx. Rs 4,480 / BottleGet Latest Price
Product Details:Strength | 250 mg |
Packaging Size | 120 Tablets |
Packaging Type | Box |
Brand | Abiranamo |
Treatment | To Treat Cancer |
Composition | Abiaterone Acetate |
Approx. Rs 14,000 / BoxGet Latest Price
Product Details:Strength | 40 mg |
Packaging Size | 4x28 Capsules |
Brand | Enzanamo |
Composition | Enzalutamide |
Treatment | To Treat Cancer |
Pack Type | Box |
Approx. Rs 750 / BoxGet Latest Price
Product Details:Strength | 150 mg |
Packaging Type | Strip |
Packaging Size | 1x10 Capsules |
Brand | Nindanib |
Manufacture By | Glenmark |
Treatment | To Treat Cancer |
Composition | Nintedanib |
Approx. Rs 650 / BoxGet Latest Price
Product Details:Strength | 100 mg |
Form | Tablet |
Composition | Imatinib Mesylate |
Treatment | To Treat Cancer |
Pack Size | 5x10 Tablets |
Brand | Glivec |
Approx. Rs 6,500 / StripGet Latest Price
Product Details:Strength | 1 mg |
Brand | Arimidex |
Manufactured By | Astra Zeneca |
Treatment | To Treat Cancer |
Composition | Anastrozol |
Pack Size | 28 Tablets |
Approx. Rs 150 / BoxGet Latest Price
Product Details:Strength | 12.5 mg |
Salt | Sunitinib Malate |
Form | Capsules |
Treatment | To Treat Cancer |
Pack Size | 28 Capsules |
Brand | Sutinat |
Additional Information:
Approx. Rs 7,400 / BottleGet Latest Price
Product Details:Strength | 200 mg |
Manufactured By | Novartis |
Brand | Votrient |
Composition | Pazopanib |
Treatment | To Treat Cancer |
Pack Type | Box |
Approx. Rs 6,500 / BottleGet Latest Price
Product Details:Strength | 50 mg |
Pack Size | 1*30 Tablet |
Pack Type | Box |
Brand Name | Dasatrue |
Manufacturer | Cipla |
Composition | Dasatinib |
Treatment | To Treat Cancer |
Approx. Rs 730 / BoxGet Latest Price
Product Details:Strength | 150 mg |
Packaging Type | Box |
Packaging Size | 10 Capsules |
Brand | Nintib |
Composition | Nintedanib |
Treatment | To Treat Cancer |
Approx. Rs 140 / StripGet Latest Price
Product Details:Strength | 500 mg |
Packaging Type | Box |
Packaging Size | 10x10 Capsules |
Brand | Hydoxip |
Treatment | To Treat Cancer |
Composition | Hydroxyurea |
Approx. Rs 60 / StripGet Latest Price
Product Details:Strength | 1 mg |
Brand | Anastrabol |
Pack Size | 3x10 Tablets |
Treatment | To Treat Cancer |
Composition | Anastrozole |
Pack Type | Box |
Approx. Rs 3,582 / BoxGet Latest Price
Product Details:Strength | 25 mg |
Form | Capsules |
Treatment | To Treat Cancer |
Brand | Sutenamo |
Composition | Sunitinib |
Pack Type | Box |
Explore More Products
© Auspicious Exim. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited