Anti-cancer refers to anything that is used to prevent or treat cancer.
₹ 1700 / Strip Get Latest Price
| Strength | 0.5 mg |
| Form | Tablet |
| Country of Origin | Made in India |
| Usage/Application | Clinic |
| Compostion | Everolimus |
| Manufacturer | Biocon |
₹ 12000 / Bottle Get Latest Price
| Strength | 125 mg |
| Usage/Application | clinic |
| Composition | Palbociclib 125mg |
| Prescription/Non prescription | Prescription |
| Pack Type | Box |
Minimum order quantity: 2 Bottle
₹ 6500 / Box Get Latest Price
| Strength | 125 mg |
| Form | Tablet |
| Storage Condition | Store below 30 DegreeC |
| BRAND | CIPLA |
| Type | Box |
₹ 3000 / Box Get Latest Price
| Strength | 4 mg |
| Packaging Size | 30 Capsules |
| Brand | Lenvanamo |
| Treatment | Treat thyroid cancer |
| Manufacturer | Shivnaam Tradelink LLP |
Minimum order quantity: 2 Box
₹ 18000 / Bottle Get Latest Price
| Strength | 75 mg |
| Form | Tablet |
| Usage/Application | personal |
| prescriptio/Non prescription | Non prescription |
| Country of origin | Made in india |
Minimum order quantity: 2 Bottle
₹ 25000 / Bottle Get Latest Price
| Strength | 100 mg |
| Form | Tablet |
| Usage/Application | Personal |
| Brand | Celoclib 100 mg capsule |
| use | ANTI CANCER |
Minimum order quantity: 2 Bottle
₹ 20000 / Bottle Get Latest Price
| Strength | 125 mg |
| Form | Tablet |
| Usage/Application | personal |
| Prescription/Non prescription | Non priscription |
| Country of Origin | Made in india |
Minimum order quantity: 2 Bottle
₹ 750 / Box Get Latest Price
| Strength | 150 mg |
| Packaging Type | Strip |
| Packaging Size | 1x10 Capsules |
| Brand | Nindanib |
| Manufacture By | Glenmark |
| Treatment | To Treat Cancer |
| Composition | Nintedanib |
₹ 100 / Strip Get Latest Price
| Packaging Size | 20*10 Tablets |
| Strength | 0.5 mg |
| Packaging Type | Box |
| Manufacturer | Healing Pharma |
| Treatment | Treat symptoms for benign prostatic hyperplasia |
| Brand | Dutaheal |
| Composition | Dutasteride |
₹ 10000 / Box Get Latest Price
| Dose/Strength | 50 mg |
| Brand | Olanib |
| Packaging Type | Box |
| Packaging Size | 112 Capsules |
| Composition | Olaparib |
| Treatment | To Treat Cancer |
₹ 25000 / Box Get Latest Price
| Form | Tablet |
| Strength | 150mg |
| Brand | Tucaxen |
| Composition | Tucatinib |
| Treatment | To Treat Cancer |
| Pack Size | 30 Tablets |
₹ 3500 / Bottle Get Latest Price
| Packaging Size | 120 Tablets |
| Strength | 200 mg |
| Form | Tablet |
| Brand | Soranamo |
| Composition | Sorafenib |
| Treatment | To Treat Cancer |
₹ 590 / Vial Get Latest Price
| Packaging Type | Box |
| Strength | 1000mg |
| Brand | Celofos |
| Composition | Ifosfamide |
| Manufacturer | Celon Labs |
| Treatment | To Treat Cancer |
| Form | Injection |
₹ 380 / Strip of 10 Tablets Get Latest Price
| Strength | 12 mg |
| Usage | Human |
| Packaging Size | 10x10 Tablet |
| Brand | Ivermaxx |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Packaging Type | Strip |
| Shelf Life | 36 Month |
| Manufacture | WINLIFE PHARMA |
Ivermectin Tablet is an antiparasitic medication. It is used to treat parasitic infections of your intestinal tract, skin, and eyes. Generally, it is taken on an empty stomach. You usually need to take it only once to get rid of your infection.
Ivermectin Tablet helps treat many parasitic infections of your intestinal tract, skin, and eyes. It works by paralyzing and killing the parasites causing the infection. This medicine usually makes you feel better quite quickly. However, you should continue taking it as long as it is prescribed even when you feel better, to make sure that all parasites are killed and do not become resistant.
₹ 575 / Strip of 10 Tablets Get Latest Price
| Strength | 20 |
| Usage | Human |
| Packaging Size | 10x10 Tablet |
| Brand | Ivermaxx |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Treatment | Worm Infestation |
| Packaging Type | Strip |
| Shelf Life | 36 Month |
₹ 95 / Strip Get Latest Price
| Packaging Size | 10*10 Tablets |
| Strength | 0.5 mg |
| Packaging Type | Box |
| Treatment | Treat symptoms for benign prostatic hyperplasia |
| Manufacturer | Naiom |
₹ 730 / Box Get Latest Price
| Strength | 150 mg |
| Packaging Type | Box |
| Packaging Size | 10 Capsules |
| Brand | Nintib |
| Composition | Nintedanib |
| Treatment | To Treat Cancer |
₹ 56000 / Box Get Latest Price
| Strength / Dose | 4 mg |
| Packaging Type | Bottle |
| Packaging Size | 30 Tablets |
| Brand | Baricinix |
| Usage | For Covid Treatment |
Minimum order quantity: 1 Box
₹ 3400 / Bottle Get Latest Price
| Strength | 125 mg |
| Treatment | To Treat Cancer |
| Brand | Palbonamo |
| Composition | Palbociclib |
| Pack Type | Box |
| Form Type | Capsules |
₹ 2500 / Box Get Latest Price
| Strength | 150 mg |
| Packaging Type | Box |
| Packaging Size | 10x10 Capsules |
| Brand | Nintedone |
| Treatment | To Treat Chronic Lung Disease |
| Composition | Nintedanib Soft Gelatin |
₹ 5000 / Strip Get Latest Price
| Strength | 5 mg |
| Brand | BEACON |
| Manufacturer | Pharmaceuticals PLC |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | Tofacitinib 5mg |
| Shelf Life | 12 Months |
| Usage | Rheumatoid arthritis |
| Prescription/Non-Prescription | Prescription |
₹ 5000 / Box Get Latest Price
| Dosage/Strength | 100 mg |
| Form | Tablet |
| Country of Origin | Made in India |
₹ 50000 / Box Get Latest Price
| Strength | 4 mg |
| Packaging Size | 30 Capsules |
| Packaging Type | Bottle |
₹ 50000 / Bottle Get Latest Price
| Strength | 11 mg |
| Brand | BEACON |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
₹ 580 / Strip Get Latest Price
| Dose/Strength | 400 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Brand | Imatib |
| Treatment | To Treat Cancer |
| Composition | Imatinib |
₹ 50000 / Box Get Latest Price
| Dose/Strength | 250 mg |
| Manufactured By | Pfizer |
| Brand | Crizalk |
| Composition | Crizotinib |
| Treatment | To Treat Cancer |
| Pack Size | 6x10 Capsules |
₹ 200 / Strip Get Latest Price
| Dosage/Strength | 20 mg |
| Form | Tablet |
| Brand | Daxytam |
| Composition | Tamoxifen |
| Treatment | To Treat Cancer |
| Pack Size | 10x10 Tablets |
₹ 110 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Type | Stripe |
| Brand | Anabrez |
| Composition | Anastrozole |
| Treatment | To Treat Cancer |
| Pack Size | 5 Tablets |
₹ 100 / Box Get Latest Price
| Strength | 20mg |
| Dosage Form | Dispersible tablet |
| Packaging Size | 20*10 Tablets |
| Usage | Allergy |
| Packaging Type | Box |
| Brand | Omnacortil-20 |
| Manufacturer | Macleods |
| composition | prednisolone 20mg |
₹ 250 / Strip Get Latest Price
| Strength | 10mg |
| Dosage Form | Tablet |
| Packaging Size | 1*10 Tablets |
| Usage | Allergy |
| Packaging Type | Strips |
| Brand | PREDNIHEAL |
| Manufacturer | HEALING PHARMA |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Non prescription |
| Also Gives | Third Party Manufacturing |
₹ 300 / Strip Get Latest Price
| Strength | 20mg |
| Dosage Form | Tablet |
| Packaging Size | 10*10 Tablets |
| Usage | Autoimmune |
| Packaging Type | Strips |
| Brand | PREDNIHEAL |
| Manufacturer | HEA;ING PHARMA |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Non prescription |
₹ 200 / Strip Get Latest Price
| Strength | 5mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand | PREDNIHEAL |
| Manufacturer | HEALING PHARMA |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Non prescription |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 6500 / Bottle Get Latest Price
| Strength | 50 mg |
| Pack Size | 1*60 Tablet |
| Brand Name | Dasatrue 50mg |
| Manufacturer | Cipla |
| Usages | Clinic |
₹ 380 / Strip Get Latest Price
| Dosage/Strength | 10 mg |
| Form | Tablet |
| usage/Application | Personal |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in india |
| Compostion | Tamoxifen |
Minimum order quantity: 2 Strip
₹ 200 / Strip Get Latest Price
| Strength | 5mg |
| Pack Size | 10*10 Tablets |
| Packaging Type | Strip |
| Shelf Life | 24 Months |
| Also Gives | Third Party Manufacturing |
₹ 6433 / Bottle Get Latest Price
| Packaging Size | 28 Tablets |
| Strength | 40 mg |
| Prescription/Non prescription | Prescription |
| Country of origin | Made in India |
| Composition | Regorafenib 40 Mg |
₹ 22000 / Strip Get Latest Price
| Strength | 50 mg |
| Packaging Size | 1X10 Tablets |
| Packaging Type | Box |
| Brand | Calutide |
| Usage/Application | Clinic |
Minimum order quantity: 2 Strip
₹ 300 / Strip Get Latest Price
| Strength | 15mg |
| Pack Size | 1*10 Tablets |
| Packaging Type | Strip |
| Brand Name | leetrexate |
| Shelf Life | 24 Months |
| Prescription/Non prescription | Non prescription |
| Also Gives | Third Party Manufacturing |
₹ 780 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | ANARIDEX |
| Manufactured By | HEALING PHARMA |
| Shelf Life | 24 months |
| Usage/Application | Personal |
₹ 1260 / Strip Get Latest Price
| Strength | 50 mg |
| Packaging Size | 30 Tablets |
| Packaging Type | Box |
| Brand | Tabi |
| Usage/Application | Clinic |
| form | Tablet |
Minimum order quantity: 2 Strip
Kirti Sonwane (CEO)
Auspicious Exim
Ground Floor, Plot No 19, Baradwari, Kapsi Khurd Kamptee, Kapsi KH
Nagpur - 441108, Maharashtra, India