Anti-cancer refers to anything that is used to prevent or treat cancer.
₹ 330 / Strip Get Latest Price
| Strength | 150 mg |
| Packaging Size | 1x10 |
| Brand | Venlor-XR |
| Shelf life | 36 months |
| country of origin | made in india |
₹ 14000 / Box Get Latest Price
| Strength | 40 mg |
| Brand | Enzanamo |
| Packaging Size | 4x28 Capsules |
| Composition | Enzalutamide |
| Treatment | To Treat Cancer |
| Pack Type | Box |
₹ 100 / Strip Get Latest Price
| Packaging Size | 20*10 Tablets |
| Strength | 0.5 mg |
| Packaging Type | Box |
| Manufacturer | Healing Pharma |
| Treatment | Treat symptoms for benign prostatic hyperplasia |
| Brand | Dutaheal |
| Composition | Dutasteride |
₹ 380 / Strip of 10 Tablets Get Latest Price
| Strength | 12 mg |
| Usage | Human |
| Brand | Ivermaxx |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Packaging Size | 10x10 Tablet |
| Packaging Type | Strip |
| Shelf Life | 36 Month |
| Manufacture | WINLIFE PHARMA |
Ivermectin Tablet is an antiparasitic medication. It is used to treat parasitic infections of your intestinal tract, skin, and eyes. Generally, it is taken on an empty stomach. You usually need to take it only once to get rid of your infection.
Ivermectin Tablet helps treat many parasitic infections of your intestinal tract, skin, and eyes. It works by paralyzing and killing the parasites causing the infection. This medicine usually makes you feel better quite quickly. However, you should continue taking it as long as it is prescribed even when you feel better, to make sure that all parasites are killed and do not become resistant.
₹ 575 / Strip of 10 Tablets Get Latest Price
| Strength | 20 |
| Usage | Human |
| Packaging Size | 10x10 Tablet |
| Brand | Ivermaxx |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Treatment | Worm Infestation |
| Packaging Type | Strip |
| Shelf Life | 36 Month |
₹ 200 / Strip of 10 Tablets Get Latest Price
| Strength | 40 mg |
| Usage | Human |
| Packaging Size | 10x10 Tablet |
| Brand | Ivermaxx |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Treatment | Worm Infestation |
| Packaging Type | Strip |
| Shelf Life | 36 Month |
₹ 799 / Strip Get Latest Price
| Strength | 5mg |
| Brand | Siroboon |
| Packaging Size | 30 tablets |
| Packaging Type | Strip |
| Form | Tablet |
| Shelf Life | 24 months |
| Country Of Origin | India |
₹ 445.93 / Vial Get Latest Price
| Strength | 5000 IU |
| Brand Name | Eutrig |
| Type | Highly Purified |
| Packaging Form | Vial with Solvent |
| Manufacturer | Samarth Life |
| Form | Lyophilized Powder |
| Prescription/Non prescription | Prescription |
₹ 445.95 / Vial Get Latest Price
| Strength | 5000 IU |
| Brand Name | Puretrig |
| Type | Highly Purified |
| Packaging Form | Vial with Solvent |
| Manufacturer | Gufic Biosciences |
| Form | Lyophilized Powder |
| Prescription/Non prescription | Prescription |
Minimum order quantity: 10 Vial
₹ 16260 / Piece Get Latest Price
| Strength | 0.25 mg |
| Pack Type | Prefilled Pen |
| Volume | 1.5 ml |
| Brand | Wegovy Inj |
| Usage | Type 2 Diabetes |
| Storage Temp | 2–8°C |
| Injection Route | SC |
| Shelf Life | 24 months |
₹ 17375 / Vial Get Latest Price
| Strength | 24mg |
| Dose form | PFS |
| Brand | Genryzon |
| Prescription | Prescription |
| Storage temp | 2-8 °C |
| Packaging size | 1 pen |
| Origin | India |
| Usage | Human |
| Route | SC |
| Shelf life | 18 month |
₹ 1372 / Bottle Get Latest Price
| Strength | 25 mg |
| Usage | HIV Treatment |
| Brand Name | Tefnat |
| Drug Composition | Tenofovir Alafenamide |
| Packaging Size | 30 tablets |
| Manufactured By | Natco |
| Form | Tablet |
| Treatment | HIV Infection |
| Prescription | Prescription |
₹ 1540 / Bottle Get Latest Price
| Strength | 25 mg |
| Usage | HIV Treatment |
| Brand Name | Durataf |
| Drug Composition | Tenofovir Alafenamide |
| Packaging Size | 30 tablets |
| Manufactured By | Dr. Reddy |
| Form | Tablet |
| Treatment | HIV Infection |
| Prescription | Prescription |
₹ 482 / Bottle Get Latest Price
| Strength | 300 mg |
| Pack Size | 10 tablets |
| Brand | Tenohep |
| Generic Name | Tenofovir DF |
| Usage | HIV First Line |
| Form | Tablet |
| Prescription Type | Prescription |
| Shelf Life | 24 months |
₹ 610 / Strip Get Latest Price
| Strength | 10 mg |
| Brand | Jaknat |
| Composition | Tofacitinib 10 mg |
| Form | Tablet |
| Packaging Size | 10 tablets |
| Packaging Type | Strip |
| Usage | Other Autoimmune |
| Prescription Type | Prescription |
| Manufacturer | Natco |
₹ 650 / Box Get Latest Price
| Strength | 100 mg |
| Form | Tablet |
| Brand | Glivec |
| Composition | Imatinib Mesylate |
| Treatment | To Treat Cancer |
| Pack Size | 5x10 Tablets |
₹ 590 / Vial Get Latest Price
| Packaging Type | Box |
| Strength | 1000mg |
| Brand | Celofos |
| Composition | Ifosfamide |
| Manufacturer | Celon Labs |
| Treatment | To Treat Cancer |
| Form | Injection |
₹ 3239.06 / Bottle Get Latest Price
| Strength | 300 mg |
| Form | Tablet |
| Pack Size | 30 tablets |
| Brand | Tenolam E |
| Prescription Type | Prescription |
| Usage | HIV First Line |
| Manufacturer | Hetero Labs |
| Shelf Life | 24 months |
Minimum order quantity: 10 Bottle
₹ 140 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Type | Box |
| Packaging Size | 10x10 Capsules |
| Brand | Hydoxip |
| Composition | Hydroxyurea |
| Treatment | To Treat Cancer |
₹ 7000 / Box Get Latest Price
| Strength | 40 mg |
| Brand | Enzanamo |
| Manufacturer | Shivnaam Tradeline LLP |
| Prescription/Non prescription | Prescription |
| Compostion | Enzalutamide 40mg |
₹ 95 / Strip Get Latest Price
| Packaging Size | 10*10 Tablets |
| Strength | 0.5 mg |
| Packaging Type | Box |
| Treatment | Treat symptoms for benign prostatic hyperplasia |
| Manufacturer | Naiom |
₹ 13380 / Vial Get Latest Price
| Strength | 50 Units |
| Brand | Allergan |
| Country of Origin | India |
| Form | Powder for Injection |
| Toxin Type | Type A |
| Packaging Type | Vial |
| Preservative Status | Preservative-free |
₹ 2972 / Strip Get Latest Price
| Strength | 3 mg |
| Pack Size | 10 tablets |
| Usage | Type 2 Diabetes |
| Brand | Rybelsus |
| Administration | Oral Once Daily |
| Prescription Type | Rx Only |
| Origin | Imported |
| Shelf Life | 24 months |
₹ 17000 / Box Get Latest Price
| Brand | Mounjaro |
| Strength | 10 mg |
| Pack Size | 1 prefilled pen |
| Delivery Form | Prefilled Pen |
| Application | Weight Management |
| Prescription Type | Rx Only |
| Packaging Type | Pre-filled pen |
| Storage Temperature | 2–8°C |
| Shelf Life | 18 months |
| Usage | Human Use |
| Country Of Origin | India |
Minimum order quantity: 5 Box
₹ 24197 / Vial Get Latest Price
| Strength | 100 Units |
| Brand | Allergan |
| Country of Origin | India |
| Form | Powder for Injection |
| Toxin Type | Type A |
| Packaging Type | Vial |
| Preservative Status | Preservative-free |
₹ 580 / Strip Get Latest Price
| Dose/Strength | 400 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Brand | Imatib |
| Treatment | To Treat Cancer |
| Composition | Imatinib |
₹ 50000 / Box Get Latest Price
| Dose/Strength | 250 mg |
| Manufactured By | Pfizer |
| Brand | Crizalk |
| Composition | Crizotinib |
| Treatment | To Treat Cancer |
| Pack Size | 6x10 Capsules |
₹ 550 / Strip Get Latest Price
| Strength | 100 mg |
| Brand | Thalix |
| Manufacturer | Fresnnius kabi |
| Packaging Type | Box |
| Composition | Thalidomide |
| Treatment | To Treat Cancer |
| Pack Size | 3x10 Capsules |
₹ 200 / Strip Get Latest Price
| Dosage/Strength | 20 mg |
| Form | Tablet |
| Brand | Daxytam |
| Composition | Tamoxifen |
| Treatment | To Treat Cancer |
| Pack Size | 10x10 Tablets |
₹ 110 / Strip Get Latest Price
| Strength | 1 mg |
| Brand | Anabrez |
| Packaging Type | Stripe |
| Composition | Anastrozole |
| Treatment | To Treat Cancer |
| Pack Size | 5 Tablets |
₹ 25000 / Bottle Get Latest Price
| Strength | 100 mg |
| Form | Tablet |
| Usage/Application | Personal |
| Brand | Celoclib 100 mg capsule |
| use | ANTI CANCER |
Minimum order quantity: 2 Bottle
₹ 712 / Vial Get Latest Price
| Indication | Tuberculosis |
| Dose Volume | 0.05 ml |
| Pack Size | 10 dose |
| Packaging Type | Ampoule |
| Vaccine Type | Live attenuated |
| Presentation | Vial with diluent |
| Age Group | Neonatal |
| Shelf Life | 12 month |
| Packaging Size | 1 ml |
| composition | BCG For Immunotharapy |
| Prescription/Non prescription | Prescription |
Minimum order quantity: 2 Vial
₹ 750 / Box Get Latest Price
| Brand | Nindanib |
| Strength | 150 mg |
| Packaging Type | Strip |
| Packaging Size | 1x10 Capsules |
| Manufacture By | Glenmark |
| Composition | Nintedanib |
| Treatment | To Treat Cancer |
₹ 300 / Strip Get Latest Price
| Strength | 20mg |
| Dosage Form | Tablet |
| Packaging Size | 10*10 Tablets |
| Usage | Autoimmune |
| Packaging Type | Strips |
| Brand | PREDNIHEAL |
| Manufacturer | HEA;ING PHARMA |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Non prescription |
₹ 4500 / Strip Get Latest Price
| Strength | 50 mg |
| Pack Size | 1*10 Tablet |
| Brand Name | invista |
| Manufacturer | DR,REDDY |
| Usages | Personal |
INVISTA 50MG TABLET contains Dasatinib which belongs to the group of medicines called Tyrosine Kinase Inhibitors. It is used to manage cancers of blood and bone marrow (such as chronic myeloid leukaemia (CML) and philadelphia chromosome positive (Ph+) acute lymphoblastic leukaemia) in adults, adolescents and in children (aged 1 year or above).
₹ 250 / Strip Get Latest Price
| Strength | 10mg |
| Dosage Form | Tablet |
| Packaging Size | 1*10 Tablets |
| Usage | Allergy |
| Packaging Type | Strips |
| Brand | PREDNIHEAL |
| Manufacturer | HEALING PHARMA |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Non prescription |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 5001 / Vial Get Latest Price
| Strength | 2 g |
| Packaging Type | Vial |
| Brand | Celofos 1000mg |
| Manufacturer | celon labs |
| Also gives | Pharmaceutical Third Party Manufacturing |
₹ 250 / Strip Get Latest Price
| Dosage/Strength | 10 mg |
| Form | Tablet |
| Storage Condition | Room Temprature |
| Shelf Life | 36 Months |
| Brand Name | Zydus Celexa |
₹ 200 / Strip Get Latest Price
| Strength | 5mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand | PREDNIHEAL |
| Manufacturer | HEALING PHARMA |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Non prescription |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 14500 / Box Get Latest Price
| Strength | 40 mg |
| Brand | Bdenza |
| Packaging Type | Strip |
| Packaging Size | 4x28 Capsules |
| Composition | Enzalutamide |
| Treatment | To Treat Cancer |
Kirti Sonwane (CEO)
Auspicious Exim
Ground Floor, Plot No 19, Baradwari, Kapsi Khurd Kamptee, Kapsi KH
Nagpur - 441108, Maharashtra, India