Anti-cancer refers to anything that is used to prevent or treat cancer.
₹ 750 / Box Get Latest Price
| Strength | 150 mg |
| Packaging Type | Strip |
| Packaging Size | 1x10 Capsules |
| Brand | Nindanib |
| Manufacture By | Glenmark |
| Treatment | To Treat Cancer |
| Composition | Nintedanib |
₹ 25000 / Box Get Latest Price
| Form | Tablet |
| Strength | 150mg |
| Brand | Tucaxen |
| Composition | Tucatinib |
| Treatment | To Treat Cancer |
| Pack Size | 30 Tablets |
₹ 3500 / Bottle Get Latest Price
| Packaging Size | 120 Tablets |
| Strength | 200 mg |
| Form | Tablet |
| Brand | Soranamo |
| Composition | Sorafenib |
| Treatment | To Treat Cancer |
₹ 590 / Vial Get Latest Price
| Packaging Type | Box |
| Strength | 1000mg |
| Brand | Celofos |
| Composition | Ifosfamide |
| Manufacturer | Celon Labs |
| Treatment | To Treat Cancer |
| Form | Injection |
₹ 730 / Box Get Latest Price
| Strength | 150 mg |
| Packaging Type | Box |
| Packaging Size | 10 Capsules |
| Brand | Nintib |
| Composition | Nintedanib |
| Treatment | To Treat Cancer |
₹ 56000 / Box Get Latest Price
| Strength / Dose | 4 mg |
| Packaging Type | Bottle |
| Packaging Size | 30 Tablets |
| Brand | Baricinix |
| Usage | For Covid Treatment |
Minimum order quantity: 1 Box
₹ 2500 / Box Get Latest Price
| Strength | 150 mg |
| Packaging Type | Box |
| Packaging Size | 10x10 Capsules |
| Brand | Nintedone |
| Treatment | To Treat Chronic Lung Disease |
| Composition | Nintedanib Soft Gelatin |
₹ 5000 / Strip Get Latest Price
| Strength | 5 mg |
| Brand | BEACON |
| Manufacturer | Pharmaceuticals PLC |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | Tofacitinib 5mg |
| Shelf Life | 12 Months |
| Usage | Rheumatoid arthritis |
| Prescription/Non-Prescription | Prescription |
₹ 5000 / Box Get Latest Price
| Dosage/Strength | 100 mg |
| Form | Tablet |
| Country of Origin | Made in India |
₹ 50000 / Bottle Get Latest Price
| Strength | 11 mg |
| Brand | BEACON |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
₹ 580 / Strip Get Latest Price
| Dose/Strength | 400 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Brand | Imatib |
| Treatment | To Treat Cancer |
| Composition | Imatinib |
₹ 50000 / Box Get Latest Price
| Dose/Strength | 250 mg |
| Manufactured By | Pfizer |
| Brand | Crizalk |
| Composition | Crizotinib |
| Treatment | To Treat Cancer |
| Pack Size | 6x10 Capsules |
₹ 200 / Strip Get Latest Price
| Dosage/Strength | 20 mg |
| Form | Tablet |
| Brand | Daxytam |
| Composition | Tamoxifen |
| Treatment | To Treat Cancer |
| Pack Size | 10x10 Tablets |
₹ 110 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Type | Stripe |
| Brand | Anabrez |
| Composition | Anastrozole |
| Treatment | To Treat Cancer |
| Pack Size | 5 Tablets |
₹ 6500 / Bottle Get Latest Price
| Strength | 50 mg |
| Pack Size | 1*60 Tablet |
| Brand Name | Dasatrue 50mg |
| Manufacturer | Cipla |
| Usages | Clinic |
₹ 380 / Strip Get Latest Price
| Dosage/Strength | 10 mg |
| Form | Tablet |
| usage/Application | Personal |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in india |
| Compostion | Tamoxifen |
Minimum order quantity: 2 Strip
₹ 200 / Strip Get Latest Price
| Strength | 5mg |
| Pack Size | 10*10 Tablets |
| Packaging Type | Strip |
| Shelf Life | 24 Months |
| Also Gives | Third Party Manufacturing |
₹ 6433 / Bottle Get Latest Price
| Packaging Size | 28 Tablets |
| Strength | 40 mg |
| Prescription/Non prescription | Prescription |
| Country of origin | Made in India |
| Composition | Regorafenib 40 Mg |
₹ 22000 / Strip Get Latest Price
| Strength | 50 mg |
| Packaging Size | 1X10 Tablets |
| Packaging Type | Box |
| Brand | Calutide |
| Usage/Application | Clinic |
Minimum order quantity: 2 Strip
₹ 300 / Strip Get Latest Price
| Strength | 15mg |
| Pack Size | 1*10 Tablets |
| Packaging Type | Strip |
| Brand Name | leetrexate |
| Shelf Life | 24 Months |
| Prescription/Non prescription | Non prescription |
| Also Gives | Third Party Manufacturing |
₹ 780 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | ANARIDEX |
| Manufactured By | HEALING PHARMA |
| Shelf Life | 24 months |
| Usage/Application | Personal |
₹ 1260 / Strip Get Latest Price
| Strength | 50 mg |
| Packaging Size | 30 Tablets |
| Packaging Type | Box |
| Brand | Tabi |
| Usage/Application | Clinic |
| form | Tablet |
Minimum order quantity: 2 Strip
₹ 12000 / Bottle Get Latest Price
| Strength | 125 mg |
| Usage/Application | clinic |
| Composition | Palbociclib 125mg |
| Prescription/Non prescription | Prescription |
| Pack Type | Box |
Minimum order quantity: 2 Bottle
₹ 250 / Strip Get Latest Price
| Strength | 10mg |
| Pack Size | 10*10 Tablets |
| Packaging Type | Strip |
| Brand Name | leetrexate |
| Shelf Life | 24 Months |
| Prescription/Non prescription | Non prescription |
| Also Gives | Third Party Manufacturing |
₹ 21894 / Box Get Latest Price
| Strength | 50 mg |
| Packaging Size | 28 Tablets |
| country of origin | India |
| shelf Life | 36 months |
| Brand | Suninat 50mg |
₹ 330 / Strip Get Latest Price
| Strength | 150 mg |
| Packaging Size | 1x10 |
| Brand | Venlor-XR |
| Shelf life | 36 months |
| country of origin | made in india |
₹ 300 / Strip Get Latest Price
| Strength | 20mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand | PREDNIHEAL |
| Manufacturer | HEA;ING PHARMA |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Non prescription |
₹ 200 / Strip Get Latest Price
| Strength | 5mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand | PREDNIHEAL |
| Manufacturer | HEALING PHARMA |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Non prescription |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 250 / Strip Get Latest Price
| Strength | 10mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand | PREDNIHEAL |
| Manufacturer | HEALING PHARMA |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Non prescription |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 95 / Strip Get Latest Price
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Strength | 0.5 mg |
| Manufacturer | Naiom |
| Treatment | Treat symptoms for benign prostatic hyperplasia |
₹ 712 / Vial Get Latest Price
| Packaging Type | Ampoule |
| Shelf Life | 12 month |
| Packaging Size | 1 ml |
| composition | BCG For Immunotharapy |
| Prescription/Non prescription | Prescription |
Minimum order quantity: 2 Vial
₹ 4500 / Strip Get Latest Price
| Strength | 50 mg |
| Pack Size | 1*10 Tablet |
| Brand Name | invista |
| Manufacturer | DR,REDDY |
| Usages | Personal |
INVISTA 50MG TABLET contains Dasatinib which belongs to the group of medicines called Tyrosine Kinase Inhibitors. It is used to manage cancers of blood and bone marrow (such as chronic myeloid leukaemia (CML) and philadelphia chromosome positive (Ph+) acute lymphoblastic leukaemia) in adults, adolescents and in children (aged 1 year or above).
₹ 6500 / Box Get Latest Price
| Strength | 125 mg |
| Form | Tablet |
| Storage Condition | Store below 30 DegreeC |
| BRAND | CIPLA |
| Type | Box |
₹ 400 / Strip Get Latest Price
| Dosage/Strength | 20 mg |
| Form | Tablet |
| Usage/Application | Personal |
| Compostion | Tamoxifen |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in nidia |
Minimum order quantity: 2 Strip
₹ 1000 / Strip Get Latest Price
| Dose/Strength | 400 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Strip |
| Composition | IMATINIB |
| Prescription/Non prescription | Non prescription |
₹ 600 / Strip Get Latest Price
| Dose/Strength | 100 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Strip |
| Usage/Application | Commercial |
| Shelf life | 24 Months |
₹ 200 / Strip Get Latest Price
| Strength | 2.5mg |
| Pack Size | 1*10 Tablets |
| Brand Name | Leetrexate 2.5 mg tablet |
| Manufactured By | John Lee |
| Usage/Application | Treats cancer |
| Shelf Life | 36 Months |
| Prescription/Non prescription | Non prescription |
| Also Gives | Third Party Manufacturing |
₹ 18690 / Bottle Get Latest Price
| Strength | 100 mg |
| Pack Size | 1*30 Tablet |
| Pack Type | Box |
| Brand Name | Dasashil |
| Usages | Clinic |
| Country of Origin | Made in India |
₹ 150 / Strip Get Latest Price
| Dosage/Strength | 20 mg |
| Form | Tablet |
| Storage Condition | Room Temperature |
| Brand Name | Tamilong 20mg |
| Shelf Life | 36 Months |
Tamoxifen is used to treat breast cancer. It is also used to reduce the chances of breast cancer in high-risk patients.This medication can block the growth of breast cancer. It works by interfering with the effects of estrogen in the breast tissue.
Read the Medication Guide provided by your pharmacist before you start using tamoxifen and each time you get a refill. If you have any questions, consult your doctor or pharmacist.
₹ 2000 / Strip Get Latest Price
| Dose/Strength | 400 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Usage/Application | Clinic |
| Composition | Imatinib Mesylate 400mg |
Kirti Sonwane (CEO)
Auspicious Exim
Ground Floor, Plot No 19, Baradwari, Kapsi Khurd Kamptee, Kapsi KH
Nagpur - 441108, Maharashtra, India