Leading of fluxican 10mg capsules, 10000 iu fertigyn chorionic gonadotropin injections, 5000 iu lupi hcg chorionic gonadotropin injections, fenbendazole 444mg tablets, botox 200mg injection and biovorin 15mg tablet from Nagpur.
₹ 299 / Strip Get Latest Price
| Strength | 10 mg |
| Packaging Size | 10*10 Capsules |
| Brand | Fluxican |
| Manufacturer | American remedies |
| shelf life | 36 months |
| country of origin | made in india |
₹ 920 / Piece Get Latest Price
| Strength | 10000iu |
| Brand | Fertigyn |
| Packaging Size | 1 Ampoules |
| Composition | Chorionic Gonadotropin |
| Treatment | To Treat Infertility In Women |
| Pack Type | Box |
₹ 450 / Piece Get Latest Price
| Strength | 5000iu |
| Brand | Lupi Hcg |
| Manufacturer | Lupin |
| Composition | Chorionic Gonadotropin |
| Treatment | To Treat Infertility In Women |
| Pack Type | Box |
₹ 99 / Strip Get Latest Price
| Strength | 444mg |
| Pack Size | 10 Tablets |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Non Prescription |
| Brand | Other Brand |
| Shelf Life | 24 months |
| Packaging Type | Strip |
₹ 41744 / Vial Get Latest Price
| Strength | 200 Units |
| Brand | Allergan |
| Application | Therapeutic |
| Country of Origin | India |
| Form | Powder for Injection |
| Toxin Type | Type A |
| Packaging Type | Vial |
| Preservative Status | Preservative-free |
Minimum order quantity: 5 Vial
₹ 508 / Strip Get Latest Price
| Strength | 15 mg |
| Packaging Size | 10 tablets |
| Brand | Biovorin |
| Composition | Leucovorin Calcium |
| Manufacturer | Zydus |
| Form | Tablet |
| Usage | Methotrexate Rescue |
| Shelf Life | 24 months |
| Prescription Type | Allopathic |
₹ 776 / Strip Get Latest Price
| Strength | 500 mg |
| Brand | Mofecon |
| Packaging Size | 10 tablets |
| Packaging Type | Strip |
| Indication | Kidney Transplant |
| Prescription Type | Prescription |
| Shelf Life | 24 months |
| Country Of Origin | India |
₹ 24309 / Piece Get Latest Price
| Strength | 2.4mg |
| Pack Type | Prefilled Pen |
| Volume | 3 ml |
| Brand | Wegovy Inj |
| Usage | Type 2 Diabetes |
| Storage Temp | 2–8°C |
| Injection Route | SC |
| Shelf Life | 24 months |
₹ 22762 / Piece Get Latest Price
| Strength | 1.7 mg |
| Pack Type | Prefilled Pen |
| Volume | 1.5 ml |
| Brand | Wegovy Inj |
| Usage | Type 2 Diabetes |
| Storage Temp | 2–8°C |
| Injection Route | SC |
| Shelf Life | 24 months |
₹ 2599 / Strip Get Latest Price
| Strength | 1 mg |
| Brand | Rapacan |
| Packaging Size | 10 tablets |
| Packaging Type | Strip |
| Indication | Kidney Transplant |
| Prescription Type | Prescription |
| Manufacturer | Biocon |
| Form | Tablet |
| Shelf Life | 24 months |
| Country Of Origin | India |
₹ 15142 / Vial Get Latest Price
| Strength | 36 IU (12mg) |
| Packaging Type | GoQuick Pen |
| Manufacturer | Pfizer |
| Storage Instructions | Refrigerate (2-8°C) |
| Drug Composition | Somatropin |
| Drug Administration | Subcutaneous |
| Packaging Size | 1 Pen |
₹ 1566 / Bottle Get Latest Price
| Strength | 25 mg |
| Usage | HIV Treatment |
| Brand Name | TAFERO |
| Drug Composition | Tenofovir Alafenamide |
| Packaging Size | 30 tablets |
| Manufactured By | Hetero |
| Form | Tablet |
| Treatment | HIV Infection |
| Prescription | Prescription |
₹ 1566 / Bottle Get Latest Price
| Strength | 25 mg |
| Usage | HIV Treatment |
| Brand Name | Tenohep |
| Drug Composition | Tenofovir Alafenamide |
| Packaging Size | 30 tablets |
| Manufactured By | Zydus |
| Form | Tablet |
| Treatment | HIV Infection |
| Prescription | Prescription |
₹ 250 / Strip Get Latest Price
| Strength | 40mg |
| Packaging Type | Strips |
| Packaging Size | 1*10 Tablets |
| Brand | omnacortil |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Non prescription |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
Minimum order quantity: 2 Strip
₹ 400 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Packaging Size | 10 ml |
| Pack Type | Box |
| Brand Name | Testoviron |
| Treatment | To Treat Male Hypogonadism |
| Composition | Testosterone |
₹ 400 / Strip Get Latest Price
| Strength | 1 mg |
| Brand | Siroboon |
| Packaging Size | 10 tablets |
| Packaging Type | Strip |
| Prescription Type | Prescription |
| Form | Tablet |
| Shelf Life | 24 months |
| Country Of Origin | India |
₹ 14000 / Vial Get Latest Price
| Brand | Mounjaro |
| Strength | 5 mg |
| Pack Size | 4 prefilled pens |
| Delivery Form | Prefilled Pen |
| Prescription Type | Rx Only |
| Packaging Type | Pre-filled pen |
| Storage Temperature | 2–8°C |
| Shelf Life | 36 months |
| Usage | Human Use |
| Country Of Origin | India |
Minimum order quantity: 5 Vial
₹ 425 / Box Get Latest Price
| Strength | 40mg |
| Packaging Size | 10*10 Capsules |
| Packaging Type | Box |
| Brand | Accufine 40mg |
| Manufactured By | Healing pharma |
| Usages | For the treatment of severe acne |
| Country of Origin | Made in India |
₹ 150 / Box Get Latest Price
| Strength | 10 gm |
| Packaging Size | 10*10 Capsules |
| Packaging Type | Box |
| Brand | accufine |
| Manufactured By | Healing Pharma India Pvt.Ltd |
| Usages | For the treatment of severe acne |
| Country of Origin | Made in India |
₹ 784 / Strip Get Latest Price
| Type | MMF |
| Strength | 500 MG |
| Manufacturer | Ipca |
| Uses | immunosuppressant |
| Pack | 1*10 Tablets |
₹ 10000 / Vial Get Latest Price
| Brand | Mounjaro kwikpen |
| Strength | 2.5 mg |
| Pack Size | 1 prefilled pen |
| Delivery Form | Prefilled Pen |
| Application | Type 2 Diabetes |
| Prescription Type | Rx Only |
| Packaging Type | Injection |
| Manufacturer | Lilly |
| Prescription | Yes |
| Storage Temperature | 2–8°C |
| Shelf Life | 36 months |
| Usage | Human Use |
| Country Of Origin | India |
Mounjaro 2.5mg Solution for Injection is a prescription medicine used to improve blood sugar control in adults with type 2 diabetes and support weight management in individuals who are overweight and those with obesity. It works by mimicking natural hormones to enhance insulin secretion and regulate appetite.
₹ 3780 / Bottle Get Latest Price
| Packaging Size | 10 ml |
| Dose | 0.5mmol/ml |
| Packaging Type | Pack |
| Brand | Omniscan |
| shelf life | 36 month |
Minimum order quantity: 2 Bottle
₹ 200 / Strip Get Latest Price
| Strength | 350mg |
| Packaging Size | 10*10 Tablets |
| Origin in | Made in India |
| Self life | 24 month |
| form | Tablet |
₹ 1466 / Vial Get Latest Price
| Dose/Strength | 400mg |
| Packaging Size | 10 ml Multi Dose Vial |
| Packaging Type | 1*10 ml |
| Usage/Application | Increase In Strength |
| Age Group | Adult |
| Product type | Finished Produc |
₹ 1254 / Box Get Latest Price
| Pack Size | 10*5*2ml |
| Pack Type | Ampoule |
| With B Complex | Yes |
| Application | Human |
| Shelf Life | 24 months |
| Composition | Vitamin B Complex With Vitamin B12 |
₹ 22383 / Piece Get Latest Price
| Strength | 100 mg |
| Packaging Size | 7 tablets |
| Brand | Ramiven |
| Composition | Abemaciclib |
| Manufacturer | Lilly |
| Form | Tablet |
| Shelf Life | 36 months |
| Country of Origin | India |
Minimum order quantity: 20 Piece
₹ 22383 / Piece Get Latest Price
| Strength | 150 mg |
| Packaging Size | 14 tablets |
| Brand | Ramiven |
| Composition | Abemaciclib |
| Manufacturer | Lilly |
| Form | Tablet |
| Indication | Breast Cancer |
| Shelf Life | 36 months |
| Country of Origin | India |
Minimum order quantity: 20 Piece
₹ 30000 / Bottle Get Latest Price
| Strength | 500 mg |
| Brand | Ahabir |
| Tablets per Pack | 60 Tablets |
| Pack Type | Bottle |
| Usage | Prostate Cancer |
| Form | Tablet |
| Release Type | Film Coated |
| Manufacturer | Hetero Drugs Ltd |
Minimum order quantity: 10 Bottle
₹ 16865 / Bottle Get Latest Price
| Strength | 250 mg |
| Brand | Mytera |
| Tablets per Pack | 120 Tablets |
| Pack Type | Bottle |
| Usage | Prostate Cancer |
| Form | Tablet |
| Release Type | Film Coated |
Minimum order quantity: 10 Bottle
₹ 12187 / Bottle Get Latest Price
| Strength | 500 mg |
| Brand | Zelgor |
| Active Drug | Abiraterone Acetate |
| Packaging Size | 60 tablets |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Treatment Type | Prostate Cancer |
Minimum order quantity: 10 Bottle
₹ 2634 / Box Get Latest Price
| Strength | 20 mg |
| Brand | Afanat |
| Packaging Size | 28 tablets |
| Composition | Afatinib Dimaleate |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Packaging Type | Box |
Minimum order quantity: 10 Box
₹ 3956 / Box Get Latest Price
| Strength | 30 mg |
| Brand | Afanat |
| Packaging Size | 28 tablets |
| Composition | Afatinib Dimaleate |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Packaging Type | Box |
Minimum order quantity: 10 Box
₹ 22500 / Bottle Get Latest Price
| Strength | 300 mg |
| Brand | Azashine |
| Packaging Size | 14 Tablets |
| Dose Type | Oral |
| Pack Type | Strip |
| Shelf Life | 36 Months |
| Manufacturer | Hetero Healthcare Limited |
Minimum order quantity: 20 Bottle
₹ 35120 / Vial Get Latest Price
| Strength | 400 mg |
| Pharmaceutical Form | Concentrate |
| Brand | Abevmy |
| Packaging Type | Vial |
| Storage Temperature | 2-8 degree c |
| Shelf Life | 24 months |
| Country Of Origin | India |
| Active Ingredient | Bevacizumab |
Minimum order quantity: 10 Vial
₹ 18000 / Vial Get Latest Price
| Strength | 300 mg |
| Volume | 12 ml |
| Pharmaceutical Form | Concentrate |
| Brand | Bevatas |
| Packaging Type | Vial |
| Storage Temperature | 2-8 degree c |
| Shelf Life | 24 months |
| Country Of Origin | India |
| Active Ingredient | Bevacizumab |
Minimum order quantity: 10 Vial
₹ 27990 / Vial Get Latest Price
| Strength | 300 mg |
| Volume | 12 ml |
| Pharmaceutical Form | Concentrate |
| Brand | Bryxta |
| Packaging Type | Vial |
| Storage Temperature | 2-8 degree c |
| Shelf Life | 24 months |
| Country Of Origin | India |
| Active Ingredient | Bevacizumab |
Minimum order quantity: 10 Vial
₹ 1183.41 / Strip Get Latest Price
| Strength | 500 mg |
| Brand | Cacit |
| Pack Type | Strip |
| Tablets per Pack | 10 Tablets |
| Form | Tablet |
| Prescription Type | Prescription |
| Manufacturer | Zydus |
| Usage | Breast Cancer |
Minimum order quantity: 20 Strip
₹ 1203.66 / Strip Get Latest Price
| Strength | 500 mg |
| Brand | Capetero |
| Pack Type | Strip |
| Tablets per Pack | 10 Tablets |
| Form | Tablet |
| Prescription Type | Prescription |
| Manufacturer | Hetero |
| Usage | Breast Cancer |
Minimum order quantity: 20 Strip
₹ 1183.58 / Strip Get Latest Price
| Strength | 500 mg |
| Brand | Capsy |
| Pack Type | Strip |
| Tablets per Pack | 10 Tablets |
| Form | Tablet |
| Prescription Type | Prescription |
| Manufacturer | Intas |
| Usage | Breast Cancer |
Minimum order quantity: 20 Strip
₹ 19921.88 / Vial Get Latest Price
| Strength | 100 mg |
| Vial Volume | 20 ml |
| Brand | Erbitux |
| Strength per ml | 5 mg/ml |
| Manufacturer | Merck |
| Form | Injection |
| Indication | Head and Neck Cancer |
| Packaging Type | Vial |
| Storage Temp | 2–8°C |
Minimum order quantity: 10 Vial
Kirti Sonwane (CEO)
Auspicious Exim
Ground Floor, Plot No 19, Baradwari, Kapsi Khurd Kamptee, Kapsi KH
Nagpur - 441108, Maharashtra, India