Providing you the best range of molnupiravir 200 mg capsules., isotretinoin 20mg tablets, anaoxan oxandrolone 10mg, briclean-40 tab box, misoprostol 200 mg tablet and mytera 500 mg tablet with effective & timely delivery.
₹ 1520 / Bottle Get Latest Price
| Strength | 200mg |
| Form | Capsules |
| Brand | Movfor |
| Manufacturer | Hetero Healthcare |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
₹ 250 / Strip Get Latest Price
| Strength | 20 mg |
| Packaging Size | 10 Tablets |
| Shelf Life | 24 months |
| Product Type | Finished Product |
| Pharmacopoeial Standard | IP |
| Active Ingredient | Isotretinoin |
| brand | Accuret 20 |
| Manufacturer | Winlife |
₹ 489 / Strip Get Latest Price
| Strength | 10 mg |
| Dose Form | Tablet |
| Prescription Type | Non Prescription |
| Packaging Type | Strip |
| Pack Size | 10 Tablets |
| Treatment Use | Weight Gain |
| Shelf Life | 36 Months |
| Usage | Human |
| Manufacturer | BRITISH PHARMA |
₹ 366 / Strip Get Latest Price
| Brand | British Pharma |
| Strength | 40 mcg |
| Packaging Size | 100 Tablets |
| Usage/Application | Weight Management |
| Form | Tablet |
| Packaging Type | Blister Pack |
₹ 189 / Strip Get Latest Price
| Kit Composition | 10 Tablet |
| Mifepristone Strength | 200 mg |
| Misoprostol Strength | 200 mcg |
| Indication | Medical Abortion |
| Pack Type | Alu Alu Kit |
| Brand | Mifepristone Kit |
| Medicine Brand | Healing pharma |
| Form | Tablet |
| Availability | In stock |
Minimum order quantity: 20 Strip
₹ 16865 / Bottle Get Latest Price
| Strength | 500 mg |
| Brand | Mytera |
| Tablets per Pack | 60 Tablets |
| Pack Type | Bottle |
| Usage | Prostate Cancer |
| Form | Tablet |
| Release Type | Film Coated |
Minimum order quantity: 10 Bottle
₹ 20625 / Bottle Get Latest Price
| Strength | 500 mg |
| Brand | Xostiv |
| Tablets per Pack | 60 Tablets |
| Pack Type | Bottle |
| Usage | Prostate Cancer |
| Form | Tablet |
| Release Type | Film Coated |
Minimum order quantity: 10 Bottle
₹ 416 / Strip Get Latest Price
| Product Name | Cellcept |
| Strength | 250 mg |
| Generic Name | Mycophenolate S. |
| Form | Capsule |
| Packaging Size | 10 units/strip |
| Packaging Type | Blister Strip |
| Prescription Required | Yes |
₹ 5719 / Bottle Get Latest Price
| Strength | 100 mg |
| Brand | Piclib |
| Capsules per Pack | 21 Capsules |
| Usage | Cancer Care |
| Form | Capsule |
| Pack Type | Bottle |
| Manufacturer | Hetero |
₹ 5718 / Bottle Get Latest Price
| Strength | 100 mg |
| Brand | Paleno |
| Capsules per Pack | 21 Capsules |
| Usage | Cancer Care |
| Form | Capsule |
| Pack Type | Bottle |
| Manufacturer | Sun Pharma |
₹ 434 / Strip Get Latest Price
| Pirfenidone Strength | 200 mg |
| Dose Form | Tablet |
| Indication | Lung Fibrosis |
| Therapy Area | Critical Care |
| Packaging Size | 1*15 tablets |
| Patient Type | Adult |
| Brand | Pirfenex |
| Prescription Type | Pulmonologist Rx |
| Coating Type | Film Coated |
₹ 158 / Strip Get Latest Price
| Strength | 0.25 mg |
| Brand | Tacrograf |
| Release Form | Immediate Release |
| Packaging Size | 10 capsules |
| Packaging Type | Strip |
| Indication | Kidney Transplant |
| Prescription Type | Prescription |
| Shelf Life | 24 months |
| Country Of Origin | India |
₹ 222 / Strip Get Latest Price
| Strength | 0.5 mg |
| Brand | Tacrograf |
| Release Form | Immediate Release |
| Packaging Size | 10 capsules |
| Packaging Type | Strip |
| Indication | Kidney Transplant |
| Prescription Type | Prescription |
| Shelf Life | 24 months |
| Country Of Origin | India |
₹ 427 / Strip Get Latest Price
| Strength | 1 mg |
| Brand | Takfa |
| Release Form | Immediate Release |
| Packaging Size | 10 capsules |
| Packaging Type | Strip |
| Indication | Kidney Transplant |
| Manufacturer | Intas Pharma |
| Prescription Type | Prescription |
| Shelf Life | 24 months |
| Country Of Origin | India |
₹ 454 / Strip Get Latest Price
| Strength | 5 mg |
| Brand | TFCT nib |
| Composition | Tofacitinib 5 mg |
| Form | Tablet |
| Packaging Size | 10 tablets |
| Packaging Type | Strip |
| Usage | Other Autoimmune |
| Prescription Type | Prescription |
| Manufacturer | Other Manufacturer |
₹ 200 / Strip Get Latest Price
| Pack Size | 1 x 10 tablets |
| Country of Origin | Made in India |
| Also gives | Third Party Manufacturing |
| Availability | in Stock |
| Packaging Type | Box |
| Medicine Type | strips |
₹ 2277 / Bottle Get Latest Price
| Drug Name | Lamivudine |
| Strength | 600 mg |
| Packaging Size | 30 tablets |
| Brand Name | Abalam Tablets |
| Form | Tablet |
| Manufactured By | Hetero |
| Treatment | HIV Infection |
| Prescription | Prescription |
Minimum order quantity: 10 Bottle
₹ 5278 / Box Get Latest Price
| Strength | 40 mg |
| Brand | Afanat |
| Packaging Size | 28 tablets |
| Composition | Afatinib Dimaleate |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Packaging Type | Box |
Minimum order quantity: 10 Box
₹ 551 / Tube Get Latest Price
| Composition | Hydroquinone 2% w/w + Tretinoin 0.025% w/w + Fluocinolone acetonide 0.01% w/w |
| Pack Type | Tube |
| Variant | Triluma |
| Manufacturer | Galderma India Pvt Ltd |
| Form | Cream |
| Treatment | To Trea Melasma |
₹ 310 / Strip Get Latest Price
| Strength | 100 mg |
| Strength (Sildenafil) | 100mg |
| Packaging Size | 4 tablets |
| Also Contains | sildenafil |
| Form | Tablet |
| Tablets per Strip | 4 Tablets |
| Brand Name | Kamagra |
| Prescribed For | Women |
| Manufacturer | Pfizer |
₹ 19500 / Box Get Latest Price
| Strength | 7.5 mg |
| Packaging Type | Pre-filled pen |
₹ 3398 / Bottle Get Latest Price
| Strength | 50 mg |
| Variant | Dolutegravir |
| Pack Size | 30 tablets |
| Generic Name | Dolutegravir |
| Manufacturer | Emcure |
| Usage | Adult |
| Form | Tablet |
| Shelf Life | 36 months |
Minimum order quantity: 10 Bottle
₹ 26250 / Bottle Get Latest Price
| Strength | 250 mg |
| Composition | Abiraterone Acetate |
| Pack Size | 120 Tablets |
| Brand | Abirapro |
| Form | Tablet |
| Usage | Prostate Cancer |
| Packaging Type | Bottle |
| Country of Origin | India |
Minimum order quantity: 10 Bottle
₹ 32812 / Box Get Latest Price
| Strength | 60 mg |
| Pack Size | 120 tablets |
| Brand | Apnat |
| Company | Natco |
| Usage | Prostate cancer |
| Shelf Life | 24 months |
| Form | Tablet |
| Prescription Type | Prescription |
| Country of Origin | India |
Minimum order quantity: 10 Box
₹ 22500 / Bottle Get Latest Price
| Strength | 300 mg |
| Brand | Azadine |
| Packaging Size | 14 Tablets |
| Form | Tablet |
| Dose Type | Oral |
| Pack Type | Bottle |
| Shelf Life | 36 Months |
Minimum order quantity: 10 Bottle
₹ 52800 / Vial Get Latest Price
| Strength | 400 mg |
| Volume | 16 ml |
| Pharmaceutical Form | Concentrate |
| Brand | Cizumab |
| Packaging Type | Vial |
| Storage Temperature | 2-8 degree c |
| Shelf Life | 24 months |
| Country Of Origin | India |
| Active Ingredient | Bevacizumab |
₹ 56991 / Vial Get Latest Price
| Strength | 400 mg |
| Volume | 16 ml |
| Pharmaceutical Form | Concentrate |
| Brand | Bevatas |
| Packaging Type | Vial |
| Storage Temperature | 2-8 degree c |
| Shelf Life | 24 months |
| Country Of Origin | India |
| Active Ingredient | Bevacizumab |
Minimum order quantity: 10 Vial
₹ 43212.00 / Vial Get Latest Price
| Strength | 400 mg |
| Volume | 16 ml |
| Pharmaceutical Form | Concentrate |
| Brand | Krabera |
| Packaging Type | Vial |
| Storage Temperature | 2-8 degree c |
| Shelf Life | 12 months |
| Country Of Origin | India |
| Active Ingredient | Bevacizumab |
Minimum order quantity: 10 Vial
₹ 12187.50 / Bottle Get Latest Price
| Strength | 60 mg |
| Brand | Cazanat |
| Tablets per Pack | 30 Tablets |
| Usage | Thyroid Cancer |
| Form | Tablet |
| Pack Type | Bottle |
| Manufacturer | Natco |
Minimum order quantity: 10 Bottle
₹ 3557.81 / Bottle Get Latest Price
| Strength | 100 mg |
| Brand | dasamyl |
| Tablets per Pack | 30 Tablets |
| Usage | Cancer Care |
| Pack Type | Bottle |
| Form | Tablet |
| Release Type | Film Coated |
Minimum order quantity: 10 Bottle
₹ 16359.38 / Bottle Get Latest Price
| Strength | 400 mg |
| Composition | Sofosbuvir |
| Pack Size | 28 tablets |
| Dose Form | Film coated tablet |
| Manufacturer | Natco Pharma |
| Indication | Chronic Hepatitis C |
| Treatment Duration | 12 weeks |
| Packaging Type | Bottle |
| Prescription Type | Prescription |
Minimum order quantity: 10 Bottle
₹ 1812.66 / Box Get Latest Price
| Strength | 500 mg |
| Form | Tablet |
| Brand | Desirox |
| Composition | Deferasirox |
| Pack Size | 30 Tablets |
| Usage | Transfusion Iron Overload |
| Prescription Type | Prescription |
| Shelf Life | 24 Months |
| Storage | Below 25°C |
Minimum order quantity: 10 Box
₹ 1230.94 / Strip Get Latest Price
| Strength | 25 mg |
| Brand | Elromo |
| Pack Size | 7 Tablets |
| Composition | Eltrombopag |
| Form | Tablet |
| Prescription Type | Prescription |
| Shelf Life | 24 Months |
Minimum order quantity: 20 Strip
₹ 660 / Strip Get Latest Price
| Strength | 360 mg |
| Release Form | Delayed Release |
| Brand | Mmf s |
| Packaging Size | 10 tablets |
| Packaging Type | Strip |
| Prescription Type | Prescription |
| Indication | Kidney Transplant |
| Shelf Life | 24 months |
| Country Of Origin | India |
₹ 3563 / Bottle Get Latest Price
| Strength | 400 mg |
| Brand | Pazib |
| Tablets per Pack | 30 Tablets |
| Usage | Cancer Care |
| Pack Type | Bottle |
| Form | Tablet |
| Manufacturer | Glenmark |
Pazib 400mg Tablet should be taken on an empty stomach, but try to have it at the same time every day to get the most benefits. Your doctor will decide what dose is necessary and how often you need to take it. This will depend on what you are being treated for and may change from time to time. You should take it exactly as your doctor has advised. Taking it in the wrong way or taking too much can cause very serious side effects. It may take several weeks or months for you to see or feel the benefits but do not stop taking it unless your doctor tells you to.
₹ 38215 / Vial Get Latest Price
| Strength | 3750 iu |
| Brand | Aparagin |
| Vial Volume | 5 ml |
| Storage Temperature | Refrigerated (2 to 8) degree c |
| Shelf Life | 36 month |
| Treatment | Acute Lymphoblastic Leukemia |
| Route Of Administration | Intravenous |
| Active Ingredient | L-Asparaginase |
| Formulation Type | PEGylated |
₹ 3179 / Bottle Get Latest Price
| Strength | 1 mg |
| Dosage Form | Capsule |
| Brand | Pomide |
| Units per Pack | 21 Units |
| Usage | Multiple Myeloma |
| Pack Type | Bottle |
| Manufacturer | Hetero |
₹ 40763 / Piece Get Latest Price
| Strength | 18 units |
| Vial Volume | Kit |
| Packaging Type | Kit |
| Composition | Reteplase |
| Brand | Retelex |
| Storage | 2 To 8 C |
| Pack Size | Single Dose Pack |
₹ 40688 / Vial Get Latest Price
| Strength | 500 mg |
| Dosage Form | Concentrate |
| Brand | Rituxirel |
| Storage Temperature | 2-8 degree c |
| Manufacturer | Reliance Life Sciences |
| Shelf Life | 24 months |
| Packaging Type | Vial |
| Treatment | Non-Hodgkin Lymphoma |
| Dose | As per Prescription |
| Administration Route | Intravenous Infusion |
| Composition | Rituximab |
₹ 16260 / Piece Get Latest Price
| Strength | 0.5 mg |
| Pack Type | Prefilled Pen |
| Volume | 1.5 ml |
| Brand | Wegovy Inj |
| Usage | Type 2 Diabetes |
| Storage Temp | 2–8°C |
| Injection Route | SC |
| Shelf Life | 24 months |
Kirti Sonwane (CEO)
Auspicious Exim
Ground Floor, Plot No 19, Baradwari, Kapsi Khurd Kamptee, Kapsi KH
Nagpur - 441108, Maharashtra, India