We are a leading of bosentas 62.5 mg, daslemia 50mg tablets, inramed 5mg tablet, azatend-o 200mg tablets, 40mg telmigen am telmisartan tablets and lirafit solution for injection from Nagpur, India.
₹ 1068.54 / Strip Get Latest Price
| Strength | 62.5 mg |
| Brand Name | Bosentas |
| Manufacturer | Cipla Ltd |
| Shelf Life | 24 months |
| Standard | IP |
| Packaging Type | Strips |
| Packaging Size | 10 x 10 tablets |
| Storage | Below 25 Degree C |
| Generic Name | Bosentan |
Minimum order quantity: 20 Strip
₹ 3510.94 / Bottle Get Latest Price
| Strength | 50 mg |
| Brand | Daslemia |
| Tablets per Pack | 60 Tablets |
| Usage | Cancer Care |
| Pack Type | Bottle |
| Form | Tablet |
| Release Type | Film Coated |
Minimum order quantity: 10 Bottle
₹ 844 / Strip Get Latest Price
| Strength | 5 mg |
| Brand | Inramed |
| Manufacturer | Mylan |
| Packaging Size | 10 x 1 tablets |
| Treatment | Orthostatic Hypotension |
| Packaging Type | Strips |
| Shelf Life | 24 months |
| Storage | Below 25 degree c |
| Grade/Standard | IP |
| Usage | Clinical |
| Composition | Midodrine |
| Dosage Form | Tablet |
₹ 18540 / Bottle Get Latest Price
| Strength | 200 mg |
| Brand | Azatend O |
| Packaging Size | 14 Tablets |
| Form | Tablet |
| Dose Type | Oral |
| Pack Type | Strip |
| Shelf Life | 36 Months |
| Manufacturer | Zydus |
Minimum order quantity: 20 Bottle
₹ 100 / Box Get Latest Price
| Dose/Strength | 40 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Telmigen AM |
| Composition | Telmisartan |
| Treatment | To Treat High Blood Pressure |
₹ 1905 / Piece Get Latest Price
| Strength | 6 mg/ml |
| Pack Size | 3 ml |
| Brand | Glenmark |
| Composition | Liraglutide |
| Indication | Type 2 Diabetes |
| Form | Vial |
| Storage Temp | 2-8 deg C |
| Shelf Life | 18 months |
| Prescription | Prescription Only |
Kirti Sonwane (CEO)
Auspicious Exim
Ground Floor, Plot No 19, Baradwari, Kapsi Khurd Kamptee, Kapsi KH
Nagpur - 441108, Maharashtra, India