Our product range includes a wide range of 500mg azicip azithromycin tablets, naltivia 50 mg tablets, ivermaxx tablet 80mg, siromus 1mg tablet, ujvira 100mg injection and minoxidil tablets ip 5mg.
₹ 71 / Strip of 3 Tablets Get Latest Price
| Strength | 500 mg |
| Packaging Size | 1*3 Tablets |
| Packaging Type | Box |
| Brand | Azicip |
| Manufacturer | Cipla |
| Composition | Azithromycin |
| Treatment | To Treat Bacterial Infections |
₹ 900 / Strip Get Latest Price
| Strength | 50 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | NALTREXONE |
| Brand Name | NALTIMA |
| Manufacturer Name | INTAS |
Naltrexone is used to help dependents who have stopped taking narcotics to stay drug-free. It is also used to help alcoholics stay alcohol-free. The medicine is not a cure for addiction.1 Feb 2024
₹ 1200 / Strip of 10 Tablets Get Latest Price
| Strength | 80mg |
| Usage | Human |
| Packaging Size | 10x10 Tablet |
| Brand | Ivermaxx |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Treatment | Worm Infestation |
| Packaging Type | Strip |
| Shelf Life | 36 Month |
₹ 995 / Strip Get Latest Price
| Strength | 1 mg |
| Brand | Siromus |
| Packaging Size | 6 tablets |
| Packaging Type | Strip |
| Indication | Kidney Transplant |
| Prescription Type | Prescription |
| Manufacturer | Zydus Lifesciences |
| Form | Tablet |
| Shelf Life | 24 months |
| Country Of Origin | India |
₹ 34729 / Vial Get Latest Price
| Strength | 100 mg |
| Physical Form | Lyophilized Powder |
| Drug Type | Standard Trastuzumab |
| Brand | Ujvira |
| Treatment | Breast Cancer |
| Storage Temperature | 2-8 degree c |
| Packaging Type | Vial |
| Shelf Life | 24 months |
| Dosage Form | Injection |
| Administration Route | IV Infusion |
| Composition | Trastuzumab |
₹ 376 / Strip Get Latest Price
| Dose/Strength | 5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | Lonitab 5 |
| Shelf life | 24 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
Minoxil 5 Tablet may be taken with or without food. Take it in the exact dose and duration for as long as your doctor has prescribed for maximum benefits. Do not stop taking the medicine until you have finished the complete course. The effects are lost if the medication is stopped.
Some common side effects of this medicine include low blood pressure, headache, excessive hair growth, weight gain, fast heart rate, low platelet count, decreased white blood cells, and ECG changes. While on treatment with this medicine, the doctor may advise regular monitoring of its effects and adjust the dosage as needed.
Minoxil 5 Tablet may not be suitable for everyone. To make sure it is safe for you, let the doctor know about all the other medications you are taking. Let the doctor also know if you have any preexisting medical conditions. Pregnant and breastfeeding women should consult their doctors before using this medicine.
₹ 1191 / Box Get Latest Price
| Strength | 600mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Marketed By | Intas Pharmaceuticals Ltd |
| Country of Origin | Made in India |
₹ 4302.56 / Box Get Latest Price
| Strength | 300 / 50 |
| Packaging Size | 30 tablets |
| Dosage Form | Film coated tablet |
| Packaging Type | Bottle |
| Prescription | Prescription |
| Brand | Twinaqt |
| Shelf Life | 12 months |
| Prescription Type | Allopathic |
| Country of Origin | India |
Minimum order quantity: 10 Box
₹ 10 / Vial Get Latest Price
| Strength | 4 mg/ml |
| Brand | Dexona |
| Manufacturer | Zydus |
| Treatment | To Treat Allergy Reactions |
| Composition | Dexmethasone |
| Form | Injection |
₹ 250 / Box Get Latest Price
| Packaging Size | 1x10 |
| Brand | Levoflox 750 Mg Tablets |
| Strength | 750 mg |
| Packaging Type | Strip |
| Manufacturer | cipla |
| Shelf Life | 36 month |
| Usage/Application | Personal |
| Manufactured by | Cipla |
| Market by | Ausipicious exim |
| Medicine brand | Levof 750 |
| Medicine form | Tablet |
| Medicine name | Levofloxacin tablets |
| Medicine strength | 750 mg |
| Packaging size | 5 x 2 x 5 tablets |
| Packaging type | Box |
| Salt composition | Levofloxacin |
₹ 250 / Strip Get Latest Price
| Strength | 10mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand | omnacortil |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Non prescription |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 713 / Strip Get Latest Price
| Strength | 1 mg |
| Brand | Armotraz |
| Packaging Size | 10 Tablets |
| Form | Tablet |
| Dose Type | Oral |
| Indication | Breast Cancer |
| Pack Type | Strip |
| Shelf Life | 36 Months |
Minimum order quantity: 20 Strip
₹ 1235 / Strip Get Latest Price
| Strength | 360 mg |
| Release Form | Delayed Release |
| Brand | Mofetil S |
| Packaging Size | 10 tablets |
| Packaging Type | Strip |
| Prescription Type | Prescription |
| Indication | Kidney Transplant |
| Manufacturer | RPG Life Sciences |
| Shelf Life | 24 months |
| Country Of Origin | India |
₹ 630 / Strip Get Latest Price
| Strength | 360 mg |
| Release Form | Delayed Release |
| Brand | Mycept s |
| Packaging Size | 10 tablets |
| Packaging Type | Strip |
| Prescription Type | Prescription |
| Indication | Kidney Transplant |
| Shelf Life | 24 months |
| Country Of Origin | India |
₹ 535 / Bottle Get Latest Price
| Composition | Oseltamivir |
| Packaging Size | 75 ml |
| Composition Type | Single Drug |
| Flavour | No Flavour |
| Age Group | Paediatric Adult |
| Dosage Form | Dry Syrup |
| Prescription | Prescription |
| Shelf Life | 18 months |
| Sugar Type | With Sugar |
₹ 8625 / Strip Get Latest Price
| Strength | 100 mg |
| Release Type | Delayed release |
| Brand | Poscosafe |
| Pack Size | 10 tablets |
| Packing Type | Strip |
| Usage | Export, Retail, Hospital, Clinic |
| Shelf Life | 36 months |
₹ 90 / Strip Get Latest Price
| Strength | 400mg |
| Packaging Size | 1*15 tablets |
| Dosage Form | Tablet |
| Composition | Metronidazole (400mg) |
| Brand | Flagyl 400 |
₹ 924 / Strip Get Latest Price
| Strength | 100 mg |
| Brand | Nindanib |
| Capsules per Pack | 10 Capsules |
| Usage | Lung Cancer |
| Form | Capsule |
| Pack Type | Strip |
| Manufacturer | Glenmak |
₹ 6835 / Vial Get Latest Price
| Volume | 3 ml |
| Brand | Cipla |
| Form | Injection |
| Packaging Type | Vial |
| Storage | Refrigerated |
₹ 328.59 / Bottle Get Latest Price
| Strength | 25 mg |
| Brand | Xmalon |
| Packaging Size | 10 tablets |
| Composition | Exemestane |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Treatment Type | Breast Cancer |
Minimum order quantity: 20 Bottle
₹ 25781 / Vial Get Latest Price
| Brand | Mounjaro |
| Strength | 12.5mg/2.4ml |
| Pack Size | 4 prefilled pens |
| Delivery Form | Prefilled Pen |
| Application | Type 2 Diabetes |
| Prescription Type | Rx Only |
| Storage Temperature | 2–8°C |
| Shelf Life | 12 months |
| Usage | Human Use |
| Country Of Origin | India |
₹ 20625 / Vial Get Latest Price
| Brand | Mounjaro |
| Strength | 7.5mg/2.4ml |
| Pack Size | 4 prefilled pens |
| Delivery Form | Prefilled Pen |
| Application | Type 2 Diabetes |
| Prescription Type | Rx Only |
| Storage Temperature | 2–8°C |
| Shelf Life | 12 months |
| Usage | Human Use |
| Country Of Origin | India |
₹ 706 / Box Get Latest Price
| Strength | 5 mg |
| Capsules per Pack | 10 Capsules |
| Brand | Laviat |
| Usage | Cancer Care |
| Form | Capsule |
| Pack Type | Strip |
| Manufacturer | Zydus |
Kirti Sonwane (CEO)
Auspicious Exim
Ground Floor, Plot No 19, Baradwari, Kapsi Khurd Kamptee, Kapsi KH
Nagpur - 441108, Maharashtra, India