Our product range includes a wide range of atomoxet 10 mg tablet, ivermaxx tablet 12mg, isotretinoin 5mg capsule, menbendazole tablet 100mg, testobase -100 injection 10ml and wegovy flex 1 mg.
₹ 250 / Strip Get Latest Price
| Strength | 10 mg |
| Packaging Size | 10*10 Tablets |
| Manufacturer | HEALING PHARMA |
| Country of Origin | Made in India |
| Shelf life | 36 months |
₹ 385 / Strip Get Latest Price
| Strength | 12 mg |
| Usage | Human |
| Packaging Size | 10x10 Tablet |
| Brand | Ivermaxx |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Treatment | Worm Infestation |
| Packaging Type | Strip |
| Shelf Life | 36 Month |
₹ 150 / Strip Get Latest Price
| Strength | 5 mg |
| Packaging Size | 10*10 Capsules |
| Packaging Type | Strips |
| Usages | For the treatment of severe acne |
| Country of Origin | Made in India |
₹ 100 / Strip Get Latest Price
| Strength | 100 mg |
| Pack Size | 10 Tablets |
| Brand | KACHHELA |
| Form | Tablet |
| Indication | Worm Infestation |
| Packaging Type | Strip |
| Shelf Life | 36 months |
₹ 2500 / Vial Get Latest Price
| Type of Ester | Propionate |
| Strength | 250 mg |
| Packaging Size | 10 ml Vial |
| Brand | British Pharma |
| Country of Origin | India |
| Prescription Required | Yes |
| Form | Injection |
₹ 16260 / Piece Get Latest Price
| Strength | 1 mg |
| Pack Type | Prefilled Pen |
| Volume | 1.5 ml |
| Brand | Wegovy Inj |
| Usage | Type 2 Diabetes |
| Storage Temp | 2–8°C |
| Injection Route | SC |
| Shelf Life | 24 months |
₹ 16406 / Bottle Get Latest Price
| Strength | 100 mg+400 mg |
| Pack Size | 28 tablets |
| Dose Form | Tablet |
| Packaging Type | Bottle |
| Composition | Velpatasvir+Sofosbuvir |
| Therapeutic Use | Chronic Hepatitis C |
| Treatment Duration | 24 weeks |
| Prescription Type | Prescription |
₹ 53430 / Vial Get Latest Price
| Strength | 160 mg |
| Physical Form | Lyophilized Powder |
| Drug Type | Standard Trastuzumab |
| Brand | Ujvira |
| Treatment | Breast Cancer |
| Storage Temperature | 2-8 degree c |
| Packaging Type | Vial |
| Shelf Life | 24 months |
| Dosage Form | Injection |
| Administration Route | IV Infusion |
| Composition | Trastuzumab |
₹ 9371 / Vial Get Latest Price
| Strength | 150 mg |
| Physical Form | Lyophilized Powder |
| Drug Type | Standard Trastuzumab |
| Brand | Vivitra |
| Treatment | Breast Cancer |
| Storage Temperature | 2-8 degree c |
| Packaging Type | Vial |
| Shelf Life | 18 months |
| Dosage Form | Injection |
| Administration Route | IV Infusion |
| Composition | Trastuzumab |
₹ 6492 / Vial Get Latest Price
| Strength | 150 mg |
| Physical Form | Lyophilized Powder |
| Drug Type | Standard Trastuzumab |
| Brand | Eleftha |
| Treatment | Breast Cancer |
| Storage Temperature | 2-8 degree c |
| Packaging Type | Vial |
| Shelf Life | 24 months |
| Dosage Form | Injection |
| Administration Route | IV Infusion |
| Composition | Trastuzumab |
₹ 820 / Strip Get Latest Price
| Strength | 5 mg |
| Brand | Betrecep |
| Manufacturer | pfizer |
| Packaging Size | 1*14 tablets |
| Composition | Tofacitinib 5mg |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Non-Prescription |
Minimum order quantity: 1 Strip
₹ 70 / Strip Get Latest Price
| Strength | 500 mg |
| Release Form | Immediate |
| Pack Size | 30/20 |
| Brand | Cipla |
| Prescription | Prescription |
| Form | Tablet |
| Packaging Type | Strip |
| Shelf Life | 24 months |
₹ 140 / Strip Get Latest Price
| Packaging Size | 10*10 Tablets |
| Strength | 0.5 mg |
| Packaging Type | Box |
| Treatment | Treat symptoms for benign prostatic hyperplasia |
| Brand | Dutpro |
| Composition | Dutasteride |
₹ 190 / Strip Get Latest Price
| Strength | 25mg |
| Brand | Mirago |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Composition | Mirabegron 25mg |
| Treatment | To Treat Overactive Bladder |
₹ 3188.44 / Bottle Get Latest Price
| Strength | 100 mg |
| Brand | Spinb |
| Tablets per Pack | 30 Tablets |
| Pack Type | Bottle |
| Form | Tablet |
| Release Type | Film Coated |
| Manufacturer | Zydus |
Minimum order quantity: 10 Bottle
₹ 320 / Strip Get Latest Price
| Strength | 100 mg |
| Brand | Sumitop |
| Packaging Size | 3x10 Tablets |
| Composition | Sumatriptan |
| Treatment | To Treat Migraine |
| Manufacturer | Healing Pharma |
₹ 667 / Piece Get Latest Price
| Strength | 4 mg |
| Dose/Strength | 4 mg |
| Brand | Zolistra |
| Manufacturer | Celon Laboratories Pvt Ltd |
| Pharmacopoeia Standard | IP |
| Packaging Type | Vial |
| Shelf Life | 24 month |
| composition | zoledronic acid |
Minimum order quantity: 2 Piece
₹ 325 / Strip Get Latest Price
| Strength | 200 mg |
| Packaging Size | 10X10 Tablets |
| Brand | Pirfeekam |
| Manufactured By | Kachhela |
| Treatment | To Reduce Scarring And Swelling |
| Composition | Pirfenidone |
₹ 100 / Strip Get Latest Price
| Strength | 2 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Drug Composition | Prucalopride 2mg |
| Brand Name | Pruvict |
| Treatment | To Treat Chronic Idiopathic Constipation |
₹ 750 / Bottle Get Latest Price
| Strength | 500 mg |
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Composition | Vitamin C 500mg |
| Brand Name | Limebeta |
| Treatment | To Treat Immune Health |
₹ 254 / Strip Get Latest Price
| Strength | 600 mg |
| Packaging | Strip Of 10 |
| Brand | Muceder |
| Treatment | To Treat Respiratory Conditions |
| Composition | Acetylcysteine Effervescent |
| Pack Type | Box |
₹ 490 / Box Get Latest Price
| Strength | 250 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Strips |
| Treatment | To Treat Chronic Iron Overload |
| Brand Name | Defrijet |
| Composition | Deferasirox |
₹ 500 / Box Get Latest Price
| Strength | 200 mg |
| Tablets Per Strip | 4 Tablets |
| Packing Type | Strip |
| Brand 1 | GLOLEAF INDIA |
| Manufacturer | Radicon laboratory's |
| Treatment | Treat severe malaria |
₹ 2500 / Box Get Latest Price
| Dose | 100 mg |
| Packaging Type | Vial |
| Packaging Size | 10 ml |
| Brand | Stanofit |
| Manufacturer | British Pharma |
| Composition | Stanozolol |
The Stanaject 100mg/mL 10ml multi-dose vial contains the active ingredient stanozolol, which is a synthetic anabolic steroid. Medically, its primary approved use is for treating hereditary angioedema. Medical UsesStanozolol is used to manage and decrease the frequency and severity of attacks in patients with hereditary angioedema, a rare genetic disorder that causes episodes
₹ 20249 / Bottle Get Latest Price
| Strength | 500 mg |
| Brand | Bdrone |
| Tablets per Pack | 60 Tablets |
| Pack Type | Bottle |
| Usage | Prostate Cancer |
| Form | Tablet |
| Release Type | Film Coated |
Minimum order quantity: 10 Bottle
₹ 20109 / Bottle Get Latest Price
| Strength | 250 mg |
| Brand | Xbira |
| Tablets per Pack | 120 Tablets |
| Composition | Abiraterone Acetate |
| Pack Type | Bottle |
| Usage | Prostate Cancer |
| Form | Tablet |
| Manufacturer | Cipla |
Minimum order quantity: 10 Bottle
₹ 4929 / Vial Get Latest Price
| Dosage Form | Injection |
| Treatment | Myelodysplastic Syndrome |
| Manufacturer | Intas Pharmaceuticals |
| Dose Strength | 100 mg |
| Storage Condition | Store Below 25 Degree C |
| Shelf Life | 2 years |
| Usage/Application | Hospital |
| Brand | Azadine |
| Composition | Azacitidine |
₹ 16406 / Bottle Get Latest Price
| Strength | 200 mg |
| Brand | Azashine |
| Packaging Size | 14 Tablets |
| Dose Type | Oral |
| Pack Type | Strip |
| Shelf Life | 36 Months |
| Manufacturer | Hetero Healthcare Limited |
Minimum order quantity: 20 Bottle
₹ 14867 / Vial Get Latest Price
| Strength | 100 mg |
| Volume | 4 ml |
| Pharmaceutical Form | Concentrate |
| Brand | Bevatas |
| Packaging Type | Vial |
| Storage Temperature | 2-8 degree c |
| Shelf Life | 24 months |
| Country Of Origin | India |
| Active Ingredient | Bevacizumab |
Minimum order quantity: 10 Vial
₹ 63995 / Vial Get Latest Price
| Strength | 400 mg |
| Volume | 16 ml |
| Pharmaceutical Form | Concentrate |
| Brand | Bryxta |
| Packaging Type | Vial |
| Storage Temperature | 2-8 degree c |
| Shelf Life | 24 months |
| Country Of Origin | India |
| Active Ingredient | Bevacizumab |
Minimum order quantity: 10 Vial
₹ 14752.20 / Vial Get Latest Price
| Treatment Type | Lung Cancer |
| Dosage Form | Injection |
| Strength | 100 mg |
| Brand | Krabeva |
| Composition | Bevacizumab |
| Manufacturer | Biocon |
| Packaging Size | 15 unit |
| Storage | 2-8 degree c |
| Packing Type | Vial |
| Shelf Life | 36 months |
Minimum order quantity: 10 Vial
₹ 6382.13 / Bottle Get Latest Price
| Strength | 20 mg |
| Brand | Cobolong |
| Tablets per Pack | 30 Tablets |
| Usage | Thyroid Cancer |
| Form | Tablet |
| Pack Type | Bottle |
| Manufacturer | MSN |
Minimum order quantity: 10 Bottle
₹ 9779.06 / Bottle Get Latest Price
| Strength | 60 mg |
| Brand | Cobolong |
| Tablets per Pack | 30 Tablets |
| Usage | Thyroid Cancer |
| Form | Tablet |
| Pack Type | Bottle |
| Manufacturer | MSN |
Minimum order quantity: 10 Bottle
₹ 9365.63 / Vial Get Latest Price
| Strength | 100 mg |
| Vial Volume | 20 ml |
| Brand | Cetuxa |
| Strength per ml | 5 mg/ml |
| Manufacturer | Alkem |
| Form | Injection |
| Indication | Head and Neck Cancer |
| Packaging Type | Vial |
| Storage Temp | 2–8°C |
Minimum order quantity: 10 Vial
₹ 26987.81 / Vial Get Latest Price
| Strength | 120 mg |
| Pre Filled Volume | 1.7 ml |
| Brand | Xgeva |
| Composition | Denosumab |
| Packaging Type | Vial |
| Manufacturer | Dr Reddys |
| Indication | Bone Metastasis |
| Storage Temp | 2–8°C |
Minimum order quantity: 10 Vial
₹ 3342.19 / Bottle Get Latest Price
| Strength | 50 mg |
| Pack Size | 30 tablets |
| Manufacturer | Natco Pharma |
| Brand | Xapavir |
| Form | Tablet |
| Prescription Type | Prescription |
| Shelf Life | 24 months |
Minimum order quantity: 10 Bottle
₹ 630 / Strip Get Latest Price
| Product Name | Cellmune |
| Strength | 500 mg |
| Packaging Size | 10 units/strip |
| Generic Name | Mycophenolate S. |
| Form | Tablet |
| Packaging Type | Blister Strip |
| Prescription Required | Yes |
₹ 1141 / Strip Get Latest Price
| Strength | 360 mg |
| Release Form | Delayed Release |
| Brand | Myfortic |
| Packaging Size | 10 tablets |
| Packaging Type | Strip |
| Prescription Type | Prescription |
| Indication | Kidney Transplant |
| Manufacturer | Novartis India |
| Shelf Life | 24 months |
| Country Of Origin | India |
₹ 4847 / Piece Get Latest Price
| Strength | 6 mg/0.6 ml |
| Brand | Religrast |
| Packaging Size | 1 PFS |
| Composition | Pegfilgrastim |
| Dosage Form | Injection |
| Packaging Type | Pre Filled Syringe |
| Route of Admin | SC |
| Storage | 2–8°C |
₹ 2186 / Strip Get Latest Price
| Molecule | Relugolix |
| Form | Tablet |
| Strength | 120 mg |
| Brand | Rexigo |
| Usage | Metastatic |
| Route of Administration | Oral |
| Pack Size | 10 tablets |
| Dose Schedule | Daily |
| Prescription Type | Rx Only |
Kirti Sonwane (CEO)
Auspicious Exim
Ground Floor, Plot No 19, Baradwari, Kapsi Khurd Kamptee, Kapsi KH
Nagpur - 441108, Maharashtra, India